| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.6 µg/m3 | 33% | Very low | |
| PM10 | 13 µg/m3 | 25% | Very low | |
| Last update: 2026-11-03 21:14:20. Readings: 236. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 57 µg/m3 | 284% | High | |
| PM10 | 73 µg/m3 | 146% | High | |
|
486 hPa | 54% Last update: 2026-11-03 21:12:17. Readings: 556. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 19 µg/m3 | 93% | Low | |
| PM10 | 19 µg/m3 | 38% | Low | |
|
5.3 °C | 1522 hPa | 100% Last update: 2026-11-03 21:12:15. Readings: 584. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.5 µg/m3 | 2% | Very low | |
| PM10 | 0.5 µg/m3 | 1% | Very low | |
|
80% Last update: 2026-11-03 21:14:33. Readings: 590. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5 µg/m3 | 25% | Very low | |
| PM10 | 9.6 µg/m3 | 19% | Very low | |
|
527 hPa | 62% Last update: 2026-11-03 21:15:13. Readings: 590. |
||||