Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 6.4 µg/m3 | 32% | 53/cm3 | Very low |
PM10 | 6.4 µg/m3 | 13% | 53/cm3 | Very low |
PM0.5 | 47/cm3 | |||
PM1 | 6.2 µg/m3 | 53/cm3 | ||
PM4 | 6.4 µg/m3 | 53/cm3 | ||
17.1 °C | 1025 hPa | 41% Last update: 2025-10-14 13:44:47. Readings: 592. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.5 µg/m3 | 7% | Very low | |
PM10 | 2.5 µg/m3 | 5% | Very low | |
13.2 °C | 1024 hPa | 52% Last update: 2025-10-14 13:43:24. Readings: 523. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.7 µg/m3 | 34% | Very low | |
PM10 | 6.7 µg/m3 | 13% | Very low | |
499 hPa | 43% Last update: 2025-10-14 13:43:18. Readings: 584. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.4 µg/m3 | 27% | Very low | |
PM10 | 5.4 µg/m3 | 11% | Very low | |
11.1 °C | 1535 hPa | 82% Last update: 2025-10-14 13:43:20. Readings: 584. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.4 µg/m3 | 2% | Very low | |
PM10 | 0.4 µg/m3 | 1% | Very low | |
Last update: 2025-10-14 13:43:19. Readings: 591. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.3 µg/m3 | 22% | Very low | |
PM10 | 9.2 µg/m3 | 18% | Very low | |
9.7 °C | 1025 hPa | 97% Last update: 2025-10-14 13:44:47. Readings: 588. |