Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 8 µg/m3 | 40% | 67/cm3 | Very low |
PM10 | 8 µg/m3 | 16% | 67/cm3 | Very low |
PM0.5 | 59/cm3 | |||
PM1 | 7.8 µg/m3 | 67/cm3 | ||
PM4 | 8 µg/m3 | 67/cm3 | ||
17.9 °C | 1017 hPa | 57% Last update: 2025-05-20 22:34:03. Readings: 570. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.8 µg/m3 | 34% | Very low | |
PM10 | 9.5 µg/m3 | 19% | Very low | |
13.5 °C | 1015 hPa | 73% Last update: 2025-05-20 22:32:14. Readings: 439. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.6 µg/m3 | 18% | Very low | |
PM10 | 6.4 µg/m3 | 13% | Very low | |
16.9 °C | 1015 hPa | 64% Last update: 2025-05-20 22:33:26. Readings: 578. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.5 µg/m3 | 42% | Very low | |
PM10 | 13 µg/m3 | 26% | Very low | |
13.8 °C | 1016 hPa | 72% Last update: 2025-05-20 22:33:20. Readings: 444. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.6 µg/m3 | 23% | Very low | |
PM10 | 4.6 µg/m3 | 9% | Very low | |
498 hPa | 54% Last update: 2025-05-20 22:33:00. Readings: 591. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.5 µg/m3 | 17% | Very low | |
PM10 | 3.5 µg/m3 | 7% | Very low | |
11.2 °C | 1535 hPa | 100% Last update: 2025-05-20 22:31:34. Readings: 565. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.2 µg/m3 | 11% | Very low | |
PM10 | 5.2 µg/m3 | 10% | Very low | |
100% Last update: 2025-05-20 22:33:04. Readings: 507. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.3 µg/m3 | 1% | Very low | |
PM10 | 0.3 µg/m3 | 1% | Very low | |
Last update: 2025-05-20 22:34:37. Readings: 591. |