Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 14 µg/m3 | 70% | 117/cm3 | Very low |
PM10 | 14 µg/m3 | 28% | 117/cm3 | Very low |
PM0.5 | 104/cm3 | |||
PM1 | 14 µg/m3 | 117/cm3 | ||
PM4 | 14 µg/m3 | 117/cm3 | ||
15.5 °C | 1016 hPa | 63% Last update: 2025-05-21 03:18:53. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 62% | Very low | |
PM10 | 17 µg/m3 | 35% | Very low | |
11.5 °C | 1014 hPa | 80% Last update: 2025-05-21 03:16:31. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.9 µg/m3 | 24% | Very low | |
PM10 | 7.8 µg/m3 | 16% | Very low | |
11.3 °C | 1015 hPa | 90% Last update: 2025-05-21 03:17:42. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.4 µg/m3 | 42% | Very low | |
PM10 | 13 µg/m3 | 26% | Very low | |
12.7 °C | 1015 hPa | 75% Last update: 2025-05-21 03:17:47. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.8 µg/m3 | 14% | Very low | |
PM10 | 2.8 µg/m3 | 6% | Very low | |
497 hPa | 50% Last update: 2025-05-21 03:17:24. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.6 µg/m3 | 28% | Very low | |
PM10 | 5.6 µg/m3 | 11% | Very low | |
8.2 °C | 1529 hPa | 100% Last update: 2025-05-21 03:17:00. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2 µg/m3 | 10% | Very low | |
PM10 | 4.9 µg/m3 | 10% | Very low | |
100% Last update: 2025-05-21 03:15:30. Readings: 21. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.5 µg/m3 | 2% | Very low | |
PM10 | 0.5 µg/m3 | 1% | Very low | |
Last update: 2025-05-21 03:18:51. Readings: 25. |