| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.7 µg/m3 | 34% | Very low | |
| PM10 | 13 µg/m3 | 25% | Very low | |
| Last update: 2026-11-03 21:45:12. Readings: 10. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 41 µg/m3 | 206% | Medium | |
| PM10 | 50 µg/m3 | 100% | Low | |
|
486 hPa | 54% Last update: 2026-11-03 21:53:38. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 13 µg/m3 | 67% | Very low | |
| PM10 | 13 µg/m3 | 27% | Very low | |
|
5.2 °C | 1521 hPa | 100% Last update: 2026-11-03 21:53:34. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.5 µg/m3 | 2% | Very low | |
| PM10 | 0.5 µg/m3 | 1% | Very low | |
|
83% Last update: 2026-11-03 21:55:51. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.4 µg/m3 | 7% | Very low | |
| PM10 | 2.3 µg/m3 | 5% | Very low | |
|
527 hPa | 61% Last update: 2026-11-03 21:54:07. Readings: 24. |
||||