Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 3 µg/m3 | 15% | 25/cm3 | Very low |
PM10 | 3 µg/m3 | 6% | 25/cm3 | Very low |
PM0.5 | 22/cm3 | |||
PM1 | 2.9 µg/m3 | 25/cm3 | ||
PM4 | 3 µg/m3 | 25/cm3 | ||
17.3 °C | 1024 hPa | 54% Last update: 2025-10-14 17:14:41. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.2 µg/m3 | 6% | Very low | |
PM10 | 1.9 µg/m3 | 4% | Very low | |
12.7 °C | 1023 hPa | 57% Last update: 2025-10-14 17:12:46. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.2 µg/m3 | 16% | Very low | |
PM10 | 3.2 µg/m3 | 6% | Very low | |
498 hPa | 50% Last update: 2025-10-14 17:12:31. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3 µg/m3 | 15% | Very low | |
PM10 | 3 µg/m3 | 6% | Very low | |
9 °C | 1530 hPa | 100% Last update: 2025-10-14 17:12:46. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.3 µg/m3 | 2% | Very low | |
PM10 | 0.3 µg/m3 | 1% | Very low | |
Last update: 2025-10-14 17:14:48. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.3 µg/m3 | 17% | Very low | |
PM10 | 5.7 µg/m3 | 11% | Very low | |
9.7 °C | 1025 hPa | 100% Last update: 2025-10-14 17:13:49. Readings: 25. |