| Name | Value | Number concentration | Index | |
|---|---|---|---|---|
| PM2.5 | 3.7 µg/m3 | 18% | 31/cm3 | Very low |
| PM10 | 3.7 µg/m3 | 7% | 31/cm3 | Very low |
| PM0.5 | 27/cm3 | |||
| PM1 | 3.6 µg/m3 | 31/cm3 | ||
| PM4 | 3.7 µg/m3 | 31/cm3 | ||
|
26.4 °C | 1012 hPa | 30% Last update: 2026-05-04 18:58:49. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3 µg/m3 | 15% | Very low | |
| PM10 | 7.5 µg/m3 | 15% | Very low | |
|
23.2 °C | 1010 hPa | 33% Last update: 2026-05-04 18:57:01. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1 µg/m3 | 5% | Very low | |
| PM10 | 1 µg/m3 | 2% | Very low | |
|
0.3 °C | 1023 hPa | 82% Last update: 2026-01-14 09:31:17. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7 µg/m3 | 35% | Very low | |
| PM10 | 11 µg/m3 | 22% | Very low | |
|
23.7 °C | 1017 hPa | 33% Last update: 2025-06-10 12:55:47. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.5 µg/m3 | 8% | Very low | |
| PM10 | 1.5 µg/m3 | 3% | Very low | |
|
514 hPa | 25% Last update: 2026-05-04 18:56:27. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.6 µg/m3 | 8% | Very low | |
| PM10 | 1.6 µg/m3 | 3% | Very low | |
|
24.8 °C | 1568 hPa | 25% Last update: 2026-05-04 18:56:38. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.9 µg/m3 | 10% | Very low | |
| PM10 | 5.3 µg/m3 | 11% | Very low | |
|
72% Last update: 2025-06-27 09:28:45. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.2 µg/m3 | 1% | Very low | |
| PM10 | 0.2 µg/m3 | 0% | Very low | |
|
585 hPa | 32% Last update: 2026-05-04 18:58:17. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.8 µg/m3 | 9% | Very low | |
| PM10 | 5.9 µg/m3 | 12% | Very low | |
|
22 °C | 1011 hPa | 36% Last update: 2026-05-04 18:58:48. Readings: 1. |
||||