Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 1 µg/m3 | 5% | 9/cm3 | Very low |
PM10 | 1 µg/m3 | 2% | 9/cm3 | Very low |
PM0.5 | 8/cm3 | |||
PM1 | 1 µg/m3 | 9/cm3 | ||
PM4 | 1 µg/m3 | 9/cm3 | ||
19.2 °C | 1017 hPa | 48% Last update: 2025-08-23 17:23:46. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.6 µg/m3 | 8% | Very low | |
PM10 | 6.9 µg/m3 | 14% | Very low | |
21.7 °C | 1018 hPa Last update: 2025-05-27 17:54:41. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.9 µg/m3 | 5% | Very low | |
PM10 | 1.7 µg/m3 | 3% | Very low | |
782 hPa | 34% Last update: 2025-08-23 17:23:39. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7 µg/m3 | 35% | Very low | |
PM10 | 11 µg/m3 | 22% | Very low | |
23.7 °C | 1017 hPa | 33% Last update: 2025-06-10 12:55:47. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.4 µg/m3 | 7% | Very low | |
PM10 | 1.4 µg/m3 | 3% | Very low | |
533 hPa | 33% Last update: 2025-08-23 17:18:59. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.5 µg/m3 | 7% | Very low | |
PM10 | 1.5 µg/m3 | 3% | Very low | |
18.2 °C | 1552 hPa | 49% Last update: 2025-08-23 17:21:04. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.9 µg/m3 | 10% | Very low | |
PM10 | 5.3 µg/m3 | 11% | Very low | |
72% Last update: 2025-06-27 09:28:45. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.2 µg/m3 | 1% | Very low | |
PM10 | 0.2 µg/m3 | 0% | Very low | |
583 hPa | 33% Last update: 2025-08-23 17:23:46. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1 µg/m3 | 5% | Very low | |
PM10 | 2.4 µg/m3 | 5% | Very low | |
13.5 °C | 1016 hPa | 73% Last update: 2025-08-23 17:23:21. Readings: 1. |