| Name | Value | Number concentration | Index | |
|---|---|---|---|---|
| PM2.5 | 9.7 µg/m3 | 49% | 82/cm3 | Very low |
| PM10 | 9.8 µg/m3 | 20% | 82/cm3 | Very low |
| PM0.5 | 72/cm3 | |||
| PM1 | 9.4 µg/m3 | 81/cm3 | ||
| PM4 | 9.7 µg/m3 | 82/cm3 | ||
|
7.9 °C | 1030 hPa | 46% Last update: 2026-01-18 16:07:12. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 8.8 µg/m3 | 44% | Very low | |
| PM10 | 15 µg/m3 | 30% | Very low | |
|
3.4 °C | 1027 hPa | 77% Last update: 2025-12-19 14:57:05. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1 µg/m3 | 5% | Very low | |
| PM10 | 1 µg/m3 | 2% | Very low | |
|
0.3 °C | 1023 hPa | 82% Last update: 2026-01-14 09:31:17. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7 µg/m3 | 35% | Very low | |
| PM10 | 11 µg/m3 | 22% | Very low | |
|
23.7 °C | 1017 hPa | 33% Last update: 2025-06-10 12:55:47. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 68 µg/m3 | 339% | High | |
| PM10 | 71 µg/m3 | 141% | Medium | |
|
491 hPa | 59% Last update: 2026-01-18 16:05:49. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 35 µg/m3 | 176% | Medium | |
| PM10 | 36 µg/m3 | 72% | Low | |
|
-1.1 °C | 1507 hPa | 100% Last update: 2026-01-18 16:05:42. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.9 µg/m3 | 10% | Very low | |
| PM10 | 5.3 µg/m3 | 11% | Very low | |
|
72% Last update: 2025-06-27 09:28:45. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.1 µg/m3 | 6% | Very low | |
| PM10 | 1.1 µg/m3 | 2% | Very low | |
| Last update: 2026-01-18 16:07:25. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.8 µg/m3 | 9% | Very low | |
| PM10 | 5 µg/m3 | 10% | Very low | |
|
2.7 °C | 1030 hPa | 50% Last update: 2026-01-18 16:08:36. Readings: 1. |
||||