| Name | Value | Number concentration | Index | |
|---|---|---|---|---|
| PM2.5 | 6.2 µg/m3 | 31% | 52/cm3 | Very low |
| PM10 | 6.2 µg/m3 | 12% | 52/cm3 | Very low |
| PM0.5 | 46/cm3 | |||
| PM1 | 6 µg/m3 | 52/cm3 | ||
| PM4 | 6.2 µg/m3 | 52/cm3 | ||
|
20.6 °C | 1032 hPa | 48% Last update: 2026-05-22 08:30:04. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 5.2 µg/m3 | 26% | Very low | |
| PM10 | 6.7 µg/m3 | 13% | Very low | |
|
627 hPa | 100% Last update: 2026-06-19 04:41:39. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1 µg/m3 | 5% | Very low | |
| PM10 | 1 µg/m3 | 2% | Very low | |
|
0.3 °C | 1023 hPa | 82% Last update: 2026-01-14 09:31:17. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7 µg/m3 | 35% | Very low | |
| PM10 | 11 µg/m3 | 22% | Very low | |
|
23.7 °C | 1017 hPa | 33% Last update: 2025-06-10 12:55:47. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.4 µg/m3 | 32% | Very low | |
| PM10 | 6.4 µg/m3 | 13% | Very low | |
|
489 hPa | 63% Last update: 2026-06-19 04:39:00. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.3 µg/m3 | 37% | Very low | |
| PM10 | 7.3 µg/m3 | 15% | Very low | |
|
15.7 °C | 1546 hPa | 100% Last update: 2026-06-19 04:40:59. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.9 µg/m3 | 10% | Very low | |
| PM10 | 5.3 µg/m3 | 11% | Very low | |
|
72% Last update: 2025-06-27 09:28:45. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.3 µg/m3 | 2% | Very low | |
| PM10 | 0.3 µg/m3 | 1% | Very low | |
|
1155 hPa | 100% Last update: 2026-06-19 04:41:02. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.5 µg/m3 | 13% | Very low | |
| PM10 | 4 µg/m3 | 8% | Very low | |
|
16.1 °C | 1017 hPa | 100% Last update: 2026-06-19 04:42:07. Readings: 1. |
||||