Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 6.6 µg/m3 | 33% | 56/cm3 | Very low |
PM10 | 6.6 µg/m3 | 13% | 56/cm3 | Very low |
PM0.5 | 49/cm3 | |||
PM1 | 6.5 µg/m3 | 56/cm3 | ||
PM4 | 6.6 µg/m3 | 56/cm3 | ||
26.2 °C | 1013 hPa | 36% Last update: 2025-07-06 00:21:03. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.6 µg/m3 | 8% | Very low | |
PM10 | 6.9 µg/m3 | 14% | Very low | |
21.7 °C | 1018 hPa Last update: 2025-05-27 17:54:41. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.8 µg/m3 | 24% | Very low | |
PM10 | 13 µg/m3 | 26% | Very low | |
23.6 °C | 1013 hPa | 47% Last update: 2025-07-06 00:21:30. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7 µg/m3 | 35% | Very low | |
PM10 | 11 µg/m3 | 22% | Very low | |
23.7 °C | 1017 hPa | 33% Last update: 2025-06-10 12:55:47. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.2 µg/m3 | 16% | Very low | |
PM10 | 3.2 µg/m3 | 6% | Very low | |
504 hPa | 37% Last update: 2025-07-06 00:21:00. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.3 µg/m3 | 16% | Very low | |
PM10 | 3.3 µg/m3 | 7% | Very low | |
17 °C | 1549 hPa | 73% Last update: 2025-07-06 00:19:06. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.9 µg/m3 | 10% | Very low | |
PM10 | 5.3 µg/m3 | 11% | Very low | |
72% Last update: 2025-06-27 09:28:45. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.5 µg/m3 | 3% | Very low | |
PM10 | 0.5 µg/m3 | 1% | Very low | |
1284 hPa | 89% Last update: 2025-07-06 00:20:52. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.2 µg/m3 | 21% | Very low | |
PM10 | 7.1 µg/m3 | 14% | Very low | |
17.9 °C | 1015 hPa | 63% Last update: 2025-07-06 00:22:55. Readings: 1. |