Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 1.7 µg/m3 | 8% | 14/cm3 | Very low |
PM10 | 1.7 µg/m3 | 3% | 14/cm3 | Very low |
PM0.5 | 12/cm3 | |||
PM1 | 1.6 µg/m3 | 14/cm3 | ||
PM4 | 1.7 µg/m3 | 14/cm3 | ||
17.2 °C | 1025 hPa | 42% Last update: 2025-10-14 13:49:38. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.6 µg/m3 | 8% | Very low | |
PM10 | 6.9 µg/m3 | 14% | Very low | |
21.7 °C | 1018 hPa Last update: 2025-05-27 17:54:41. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.8 µg/m3 | 9% | Very low | |
PM10 | 2.7 µg/m3 | 5% | Very low | |
13.2 °C | 1024 hPa | 53% Last update: 2025-10-14 13:48:21. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7 µg/m3 | 35% | Very low | |
PM10 | 11 µg/m3 | 22% | Very low | |
23.7 °C | 1017 hPa | 33% Last update: 2025-06-10 12:55:47. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.3 µg/m3 | 16% | Very low | |
PM10 | 3.3 µg/m3 | 7% | Very low | |
499 hPa | 43% Last update: 2025-10-14 13:48:10. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.8 µg/m3 | 9% | Very low | |
PM10 | 1.8 µg/m3 | 4% | Very low | |
11.1 °C | 1535 hPa | 78% Last update: 2025-10-14 13:48:13. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.9 µg/m3 | 10% | Very low | |
PM10 | 5.3 µg/m3 | 11% | Very low | |
72% Last update: 2025-06-27 09:28:45. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.3 µg/m3 | 2% | Very low | |
PM10 | 0.3 µg/m3 | 1% | Very low | |
Last update: 2025-10-14 13:50:36. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.9 µg/m3 | 24% | Very low | |
PM10 | 8.3 µg/m3 | 17% | Very low | |
9.8 °C | 1025 hPa | 98% Last update: 2025-10-14 13:49:38. Readings: 1. |