| Name | Value | Number concentration | Index | |
|---|---|---|---|---|
| PM2.5 | 6.2 µg/m3 | 31% | 52/cm3 | Very low |
| PM10 | 6.2 µg/m3 | 12% | 52/cm3 | Very low |
| PM0.5 | 46/cm3 | |||
| PM1 | 6 µg/m3 | 52/cm3 | ||
| PM4 | 6.2 µg/m3 | 52/cm3 | ||
|
20.6 °C | 1032 hPa | 48% Last update: 2026-05-22 08:30:04. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1 µg/m3 | 5% | Very low | |
| PM10 | 2.3 µg/m3 | 5% | Very low | |
| Last update: 2026-08-12 13:18:12. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1 µg/m3 | 5% | Very low | |
| PM10 | 1 µg/m3 | 2% | Very low | |
|
0.3 °C | 1023 hPa | 82% Last update: 2026-01-14 09:31:17. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7 µg/m3 | 35% | Very low | |
| PM10 | 11 µg/m3 | 22% | Very low | |
|
23.7 °C | 1017 hPa | 33% Last update: 2025-06-10 12:55:47. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.8 µg/m3 | 9% | Very low | |
| PM10 | 1.8 µg/m3 | 4% | Very low | |
|
491 hPa | 35% Last update: 2026-08-12 13:20:18. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2 µg/m3 | 10% | Very low | |
| PM10 | 2 µg/m3 | 4% | Very low | |
|
21.9 °C | 1561 hPa | 50% Last update: 2026-08-12 13:19:19. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.9 µg/m3 | 10% | Very low | |
| PM10 | 5.3 µg/m3 | 11% | Very low | |
|
72% Last update: 2025-06-27 09:28:45. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.5 µg/m3 | 2% | Very low | |
| PM10 | 0.5 µg/m3 | 1% | Very low | |
|
706 hPa | 100% Last update: 2026-07-15 18:15:50. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.7 µg/m3 | 4% | Very low | |
| PM10 | 2.9 µg/m3 | 6% | Very low | |
|
21.6 °C | 1023 hPa | 37% Last update: 2026-08-12 13:22:10. Readings: 1. |
||||