| Name | Value | Number concentration | Index | |
|---|---|---|---|---|
| PM2.5 | 30 µg/m3 | 150% | 253/cm3 | Medium |
| PM10 | 30 µg/m3 | 60% | 253/cm3 | Low |
| PM0.5 | 223/cm3 | |||
| PM1 | 29 µg/m3 | 252/cm3 | ||
| PM4 | 30 µg/m3 | 253/cm3 | ||
|
14.2 °C | 1028 hPa | 45% Last update: 2026-03-07 10:32:17. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 18 µg/m3 | 91% | Low | |
| PM10 | 35 µg/m3 | 69% | Low | |
|
10.4 °C | 1027 hPa | 53% Last update: 2026-03-07 10:34:00. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1 µg/m3 | 5% | Very low | |
| PM10 | 1 µg/m3 | 2% | Very low | |
|
0.3 °C | 1023 hPa | 82% Last update: 2026-01-14 09:31:17. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7 µg/m3 | 35% | Very low | |
| PM10 | 11 µg/m3 | 22% | Very low | |
|
23.7 °C | 1017 hPa | 33% Last update: 2025-06-10 12:55:47. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 15 µg/m3 | 76% | Low | |
| PM10 | 15 µg/m3 | 30% | Very low | |
|
496 hPa | 42% Last update: 2026-03-07 10:31:08. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 12 µg/m3 | 60% | Very low | |
| PM10 | 12 µg/m3 | 24% | Very low | |
|
9.4 °C | 1531 hPa | 70% Last update: 2026-03-07 10:32:05. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.9 µg/m3 | 10% | Very low | |
| PM10 | 5.3 µg/m3 | 11% | Very low | |
|
72% Last update: 2025-06-27 09:28:45. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.3 µg/m3 | 2% | Very low | |
| PM10 | 0.3 µg/m3 | 1% | Very low | |
|
585 hPa | 29% Last update: 2026-03-07 10:32:39. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.9 µg/m3 | 40% | Very low | |
| PM10 | 15 µg/m3 | 31% | Very low | |
|
12.4 °C | 1027 hPa | 56% Last update: 2026-03-07 10:31:57. Readings: 1. |
||||