Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 58% | 98/cm3 | Very low |
PM10 | 12 µg/m3 | 23% | 98/cm3 | Very low |
PM0.5 | 86/cm3 | |||
PM1 | 11 µg/m3 | 98/cm3 | ||
PM4 | 12 µg/m3 | 98/cm3 | ||
8.2 °C | 1027 hPa | 68% Last update: 2024-10-16 06:15:06. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 62% | Very low | |
PM10 | 24 µg/m3 | 48% | Very low | |
12 °C | 1025 hPa | 35% Last update: 2025-03-05 09:35:36. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 9.7 µg/m3 | 48% | 81/cm3 | Very low |
PM10 | 9.7 µg/m3 | 19% | 81/cm3 | Very low |
PM0.5 | 72/cm3 | |||
PM1 | 9.4 µg/m3 | 81/cm3 | ||
PM4 | 9.7 µg/m3 | 81/cm3 | ||
17.3 °C | 1016 hPa | 59% Last update: 2025-05-20 23:15:43. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.4 µg/m3 | 47% | Very low | |
PM10 | 14 µg/m3 | 29% | Very low | |
13.1 °C | 1015 hPa | 74% Last update: 2025-05-20 23:15:08. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.9 µg/m3 | 20% | Very low | |
PM10 | 7.3 µg/m3 | 15% | Very low | |
15.8 °C | 1015 hPa | 69% Last update: 2025-05-20 23:15:37. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.9 µg/m3 | 45% | Very low | |
PM10 | 15 µg/m3 | 29% | Very low | |
13.5 °C | 1016 hPa | 72% Last update: 2025-05-20 22:59:24. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.3 µg/m3 | 22% | Very low | |
PM10 | 4.3 µg/m3 | 9% | Very low | |
497 hPa | 52% Last update: 2025-05-20 23:14:19. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.2 µg/m3 | 36% | Very low | |
PM10 | 7.2 µg/m3 | 14% | Very low | |
10.2 °C | 1533 hPa | 100% Last update: 2025-05-20 23:15:44. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.2 µg/m3 | 16% | Very low | |
PM10 | 8.5 µg/m3 | 17% | Very low | |
100% Last update: 2025-05-20 23:15:10. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.4 µg/m3 | 2% | Very low | |
PM10 | 0.4 µg/m3 | 1% | Very low | |
Last update: 2025-05-20 23:16:12. Readings: 1. |