| Name | Value | Number concentration | Index | |
|---|---|---|---|---|
| PM2.5 | 6.2 µg/m3 | 31% | 52/cm3 | Very low |
| PM10 | 6.2 µg/m3 | 12% | 52/cm3 | Very low |
| PM0.5 | 46/cm3 | |||
| PM1 | 6 µg/m3 | 52/cm3 | ||
| PM4 | 6.2 µg/m3 | 52/cm3 | ||
|
20.6 °C | 1032 hPa | 48% Last update: 2026-05-22 08:30:04. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7.5 µg/m3 | 38% | Very low | |
| PM10 | 15 µg/m3 | 30% | Very low | |
| Last update: 2026-11-03 21:05:50. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.1 µg/m3 | 15% | Very low | |
| PM10 | 7.3 µg/m3 | 15% | Very low | |
|
21.4 °C | 1025 hPa | 36% Last update: 2026-10-19 16:41:18. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7 µg/m3 | 35% | Very low | |
| PM10 | 11 µg/m3 | 22% | Very low | |
|
23.7 °C | 1017 hPa | 33% Last update: 2025-06-10 12:55:47. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 37 µg/m3 | 187% | Medium | |
| PM10 | 45 µg/m3 | 90% | Low | |
|
486 hPa | 54% Last update: 2026-11-03 21:09:50. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 13 µg/m3 | 64% | Very low | |
| PM10 | 13 µg/m3 | 26% | Very low | |
|
5.3 °C | 1522 hPa | 100% Last update: 2026-11-03 21:09:49. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.9 µg/m3 | 10% | Very low | |
| PM10 | 5.3 µg/m3 | 11% | Very low | |
|
72% Last update: 2025-06-27 09:28:45. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.5 µg/m3 | 3% | Very low | |
| PM10 | 0.5 µg/m3 | 1% | Very low | |
|
81% Last update: 2026-11-03 21:12:08. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.5 µg/m3 | 7% | Very low | |
| PM10 | 4.1 µg/m3 | 8% | Very low | |
|
527 hPa | 63% Last update: 2026-11-03 21:12:47. Readings: 1. |
||||