Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 9.6 µg/m3 | 48% | 80/cm3 | Very low |
PM10 | 9.7 µg/m3 | 19% | 80/cm3 | Very low |
PM0.5 | 70/cm3 | |||
PM1 | 9.2 µg/m3 | 79/cm3 | ||
PM4 | 9.7 µg/m3 | 80/cm3 | ||
21.7 °C | 1027 hPa | 42% Last update: 2025-06-13 09:05:40. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.1 µg/m3 | 15% | Very low | |
PM10 | 6.9 µg/m3 | 14% | Very low | |
18.7 °C | 1026 hPa | 51% Last update: 2025-06-13 09:05:46. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.7 µg/m3 | 23% | Very low | |
PM10 | 4.7 µg/m3 | 9% | Very low | |
502 hPa | 39% Last update: 2025-06-13 09:03:12. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.3 µg/m3 | 31% | Very low | |
PM10 | 6.4 µg/m3 | 13% | Very low | |
15.1 °C | 1545 hPa | 82% Last update: 2025-06-13 09:02:58. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.5 µg/m3 | 18% | Very low | |
PM10 | 9.7 µg/m3 | 19% | Very low | |
75% Last update: 2025-06-13 09:05:00. Readings: 22. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.2 µg/m3 | 1% | Very low | |
PM10 | 0.2 µg/m3 | 0% | Very low | |
Last update: 2025-06-13 09:04:17. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.5 µg/m3 | 12% | Very low | |
PM10 | 5.1 µg/m3 | 10% | Very low | |
20.2 °C | 1027 hPa | 40% Last update: 2025-06-13 09:05:44. Readings: 25. |