| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 14 µg/m3 | 72% | Very low | |
| PM10 | 36 µg/m3 | 73% | Low | |
| Last update: 2026-11-09 16:56:49. Readings: 25. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 46 µg/m3 | 232% | Medium | |
| PM10 | 49 µg/m3 | 98% | Low | |
|
486 hPa | 53% Last update: 2026-11-09 16:56:13. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 13 µg/m3 | 63% | Very low | |
| PM10 | 13 µg/m3 | 26% | Very low | |
|
7.1 °C | 1526 hPa | 100% Last update: 2026-11-09 16:56:08. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1 µg/m3 | 5% | Very low | |
| PM10 | 1 µg/m3 | 2% | Very low | |
|
83% Last update: 2026-11-09 16:55:03. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 15 µg/m3 | 75% | Very low | |
| PM10 | 35 µg/m3 | 70% | Low | |
|
527 hPa | 81% Last update: 2026-11-09 16:56:51. Readings: 25. |
||||