Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 8.4 µg/m3 | 42% | 71/cm3 | Very low |
PM10 | 8.4 µg/m3 | 17% | 71/cm3 | Very low |
PM0.5 | 62/cm3 | |||
PM1 | 8.2 µg/m3 | 71/cm3 | ||
PM4 | 8.4 µg/m3 | 71/cm3 | ||
23.1 °C | 1018 hPa | 40% Last update: 2025-05-20 16:02:39. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7 µg/m3 | 35% | Very low | |
PM10 | 8.8 µg/m3 | 18% | Very low | |
20.7 °C | 1016 hPa Last update: 2025-05-20 16:04:04. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.4 µg/m3 | 12% | Very low | |
PM10 | 4 µg/m3 | 8% | Very low | |
21.7 °C | 1016 hPa | 47% Last update: 2025-05-20 16:04:55. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.6 µg/m3 | 38% | Very low | |
PM10 | 11 µg/m3 | 21% | Very low | |
23.3 °C | 1015 hPa | 43% Last update: 2025-05-20 16:04:23. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.5 µg/m3 | 22% | Very low | |
PM10 | 4.5 µg/m3 | 9% | Very low | |
513 hPa | 41% Last update: 2025-05-20 16:00:56. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.6 µg/m3 | 18% | Very low | |
PM10 | 3.6 µg/m3 | 7% | Very low | |
19.6 °C | 1556 hPa | 70% Last update: 2025-05-20 16:01:10. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.9 µg/m3 | 10% | Very low | |
PM10 | 4.4 µg/m3 | 9% | Very low | |
100% Last update: 2025-05-20 16:04:41. Readings: 22. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.2 µg/m3 | 1% | Very low | |
PM10 | 0.2 µg/m3 | 0% | Very low | |
Last update: 2025-05-20 16:03:07. Readings: 24. |