| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.9 µg/m3 | 35% | Very low | |
| PM10 | 13 µg/m3 | 26% | Very low | |
| Last update: 2026-11-03 21:16:56. Readings: 9. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 41 µg/m3 | 204% | Medium | |
| PM10 | 50 µg/m3 | 99% | Low | |
|
486 hPa | 55% Last update: 2026-11-03 21:14:42. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 15 µg/m3 | 75% | Low | |
| PM10 | 15 µg/m3 | 30% | Very low | |
|
5.3 °C | 1522 hPa | 100% Last update: 2026-11-03 21:14:40. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.4 µg/m3 | 2% | Very low | |
| PM10 | 0.4 µg/m3 | 1% | Very low | |
|
82% Last update: 2026-11-03 21:16:59. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.8 µg/m3 | 9% | Very low | |
| PM10 | 2.8 µg/m3 | 6% | Very low | |
|
527 hPa | 62% Last update: 2026-11-03 21:15:13. Readings: 24. |
||||