Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 1.9 µg/m3 | 10% | 16/cm3 | Very low |
PM10 | 1.9 µg/m3 | 4% | 16/cm3 | Very low |
PM0.5 | 14/cm3 | |||
PM1 | 1.9 µg/m3 | 16/cm3 | ||
PM4 | 1.9 µg/m3 | 16/cm3 | ||
17.2 °C | 1025 hPa | 42% Last update: 2025-10-14 13:49:38. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.8 µg/m3 | 9% | Very low | |
PM10 | 3.3 µg/m3 | 7% | Very low | |
13.2 °C | 1024 hPa | 53% Last update: 2025-10-14 13:48:21. Readings: 14. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.7 µg/m3 | 14% | Very low | |
PM10 | 2.7 µg/m3 | 5% | Very low | |
499 hPa | 43% Last update: 2025-10-14 13:48:10. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.2 µg/m3 | 11% | Very low | |
PM10 | 2.2 µg/m3 | 4% | Very low | |
11.1 °C | 1535 hPa | 78% Last update: 2025-10-14 13:48:13. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.2 µg/m3 | 1% | Very low | |
PM10 | 0.2 µg/m3 | 0% | Very low | |
Last update: 2025-10-14 13:50:36. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.8 µg/m3 | 19% | Very low | |
PM10 | 7 µg/m3 | 14% | Very low | |
9.8 °C | 1025 hPa | 98% Last update: 2025-10-14 13:49:38. Readings: 24. |