Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 9.8 µg/m3 | 49% | 83/cm3 | Very low |
PM10 | 9.8 µg/m3 | 20% | 83/cm3 | Very low |
PM0.5 | 73/cm3 | |||
PM1 | 9.5 µg/m3 | 82/cm3 | ||
PM4 | 9.8 µg/m3 | 83/cm3 | ||
17.9 °C | 1017 hPa | 57% Last update: 2025-05-20 22:34:03. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.7 µg/m3 | 39% | Very low | |
PM10 | 12 µg/m3 | 23% | Very low | |
13.5 °C | 1015 hPa | 73% Last update: 2025-05-20 22:32:14. Readings: 15. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.6 µg/m3 | 18% | Very low | |
PM10 | 7.1 µg/m3 | 14% | Very low | |
16.9 °C | 1015 hPa | 64% Last update: 2025-05-20 22:36:12. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 55% | Very low | |
PM10 | 19 µg/m3 | 38% | Very low | |
13.7 °C | 1016 hPa | 72% Last update: 2025-05-20 22:36:06. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.5 µg/m3 | 33% | Very low | |
PM10 | 6.5 µg/m3 | 13% | Very low | |
498 hPa | 54% Last update: 2025-05-20 22:33:00. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.8 µg/m3 | 34% | Very low | |
PM10 | 6.8 µg/m3 | 14% | Very low | |
11.1 °C | 1535 hPa | 100% Last update: 2025-05-20 22:34:00. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.4 µg/m3 | 12% | Very low | |
PM10 | 6.2 µg/m3 | 12% | Very low | |
100% Last update: 2025-05-20 22:36:09. Readings: 22. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.4 µg/m3 | 2% | Very low | |
PM10 | 0.4 µg/m3 | 1% | Very low | |
Last update: 2025-05-20 22:34:37. Readings: 24. |