Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 13 µg/m3 | 65% | 110/cm3 | Very low |
PM10 | 13 µg/m3 | 26% | 110/cm3 | Very low |
PM0.5 | 97/cm3 | |||
PM1 | 13 µg/m3 | 109/cm3 | ||
PM4 | 13 µg/m3 | 110/cm3 | ||
17.8 °C | 1016 hPa | 58% Last update: 2025-05-20 22:39:13. Readings: 6. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.5 µg/m3 | 47% | Very low | |
PM10 | 15 µg/m3 | 30% | Very low | |
13.6 °C | 1015 hPa | 72% Last update: 2025-05-20 22:38:28. Readings: 3. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.9 µg/m3 | 20% | Very low | |
PM10 | 7.4 µg/m3 | 15% | Very low | |
16.7 °C | 1015 hPa | 65% Last update: 2025-05-20 22:38:56. Readings: 6. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 53% | Very low | |
PM10 | 17 µg/m3 | 33% | Very low | |
13.7 °C | 1016 hPa | 72% Last update: 2025-05-20 22:38:51. Readings: 6. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.5 µg/m3 | 28% | Very low | |
PM10 | 5.5 µg/m3 | 11% | Very low | |
498 hPa | 54% Last update: 2025-05-20 22:37:52. Readings: 6. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.7 µg/m3 | 39% | Very low | |
PM10 | 7.9 µg/m3 | 16% | Very low | |
11 °C | 1535 hPa | 100% Last update: 2025-05-20 22:36:25. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.1 µg/m3 | 11% | Very low | |
PM10 | 5.4 µg/m3 | 11% | Very low | |
100% Last update: 2025-05-20 22:39:13. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.3 µg/m3 | 1% | Very low | |
PM10 | 0.3 µg/m3 | 1% | Very low | |
Last update: 2025-05-20 22:39:47. Readings: 6. |