| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 6.8 µg/m3 | 34% | Very low | |
| PM10 | 13 µg/m3 | 25% | Very low | |
| Last update: 2026-11-03 21:16:56. Readings: 4. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 40 µg/m3 | 201% | Medium | |
| PM10 | 49 µg/m3 | 98% | Low | |
|
486 hPa | 55% Last update: 2026-11-03 21:14:42. Readings: 5. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 13 µg/m3 | 66% | Very low | |
| PM10 | 13 µg/m3 | 27% | Very low | |
|
5.3 °C | 1522 hPa | 100% Last update: 2026-11-03 21:14:40. Readings: 5. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.4 µg/m3 | 2% | Very low | |
| PM10 | 0.4 µg/m3 | 1% | Very low | |
|
82% Last update: 2026-11-03 21:16:59. Readings: 6. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.5 µg/m3 | 8% | Very low | |
| PM10 | 2.6 µg/m3 | 5% | Very low | |
|
527 hPa | 63% Last update: 2026-11-03 21:17:39. Readings: 7. |
||||