Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 2.1 µg/m3 | 11% | 18/cm3 | Very low |
PM10 | 2.1 µg/m3 | 4% | 18/cm3 | Very low |
PM0.5 | 16/cm3 | |||
PM1 | 2.1 µg/m3 | 18/cm3 | ||
PM4 | 2.1 µg/m3 | 18/cm3 | ||
17.2 °C | 1025 hPa | 41% Last update: 2025-10-14 13:42:21. Readings: 6. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.8 µg/m3 | 9% | Very low | |
PM10 | 3.1 µg/m3 | 6% | Very low | |
13.1 °C | 1024 hPa | 53% Last update: 2025-10-14 13:40:58. Readings: 4. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.9 µg/m3 | 14% | Very low | |
PM10 | 2.9 µg/m3 | 6% | Very low | |
499 hPa | 43% Last update: 2025-10-14 13:38:26. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2 µg/m3 | 10% | Very low | |
PM10 | 2 µg/m3 | 4% | Very low | |
10.9 °C | 1535 hPa | 81% Last update: 2025-10-14 13:38:28. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.2 µg/m3 | 1% | Very low | |
PM10 | 0.2 µg/m3 | 0% | Very low | |
Last update: 2025-10-14 13:40:53. Readings: 6. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.4 µg/m3 | 22% | Very low | |
PM10 | 8 µg/m3 | 16% | Very low | |
9.6 °C | 1025 hPa | 98% Last update: 2025-10-14 13:42:20. Readings: 6. |