Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 53% | 89/cm3 | Very low |
PM10 | 11 µg/m3 | 21% | 89/cm3 | Very low |
PM0.5 | 78/cm3 | |||
PM1 | 10 µg/m3 | 88/cm3 | ||
PM4 | 11 µg/m3 | 89/cm3 | ||
17.4 °C | 1016 hPa | 59% Last update: 2025-05-20 23:18:08. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.1 µg/m3 | 45% | Very low | |
PM10 | 13 µg/m3 | 25% | Very low | |
13 °C | 1015 hPa | 75% Last update: 2025-05-20 23:18:03. Readings: 16. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4 µg/m3 | 20% | Very low | |
PM10 | 7.6 µg/m3 | 15% | Very low | |
15.8 °C | 1015 hPa | 69% Last update: 2025-05-20 23:18:04. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.5 µg/m3 | 48% | Very low | |
PM10 | 15 µg/m3 | 29% | Very low | |
13.5 °C | 1016 hPa | 72% Last update: 2025-05-20 22:59:24. Readings: 16. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.7 µg/m3 | 24% | Very low | |
PM10 | 4.7 µg/m3 | 9% | Very low | |
497 hPa | 53% Last update: 2025-05-20 23:19:11. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.1 µg/m3 | 35% | Very low | |
PM10 | 7.1 µg/m3 | 14% | Very low | |
10.2 °C | 1533 hPa | 100% Last update: 2025-05-20 23:18:10. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.1 µg/m3 | 11% | Very low | |
PM10 | 5.3 µg/m3 | 11% | Very low | |
100% Last update: 2025-05-20 23:17:56. Readings: 21. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.4 µg/m3 | 2% | Very low | |
PM10 | 0.4 µg/m3 | 1% | Very low | |
Last update: 2025-05-20 23:18:38. Readings: 24. |