| Name | Value | Number concentration | Index | |
|---|---|---|---|---|
| PM2.5 | 6.2 µg/m3 | 31% | 52/cm3 | Very low |
| PM10 | 6.2 µg/m3 | 12% | 52/cm3 | Very low |
| PM0.5 | 46/cm3 | |||
| PM1 | 6 µg/m3 | 52/cm3 | ||
| PM4 | 6.2 µg/m3 | 52/cm3 | ||
|
20.6 °C | 1032 hPa | 48% Last update: 2026-05-22 08:30:04. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1 µg/m3 | 5% | Very low | |
| PM10 | 3.6 µg/m3 | 7% | Very low | |
|
22.7 °C | 1022 hPa | 39% Last update: 2026-09-19 13:17:12. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1 µg/m3 | 5% | Very low | |
| PM10 | 1 µg/m3 | 2% | Very low | |
|
0.3 °C | 1023 hPa | 82% Last update: 2026-01-14 09:31:17. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7 µg/m3 | 35% | Very low | |
| PM10 | 11 µg/m3 | 22% | Very low | |
|
23.7 °C | 1017 hPa | 33% Last update: 2025-06-10 12:55:47. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 37 µg/m3 | 183% | Medium | |
| PM10 | 53 µg/m3 | 105% | Medium | |
|
491 hPa | 42% Last update: 2026-09-19 13:15:03. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.4 µg/m3 | 7% | Very low | |
| PM10 | 1.4 µg/m3 | 3% | Very low | |
|
21.1 °C | 1559 hPa | 67% Last update: 2026-09-19 13:16:18. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.9 µg/m3 | 10% | Very low | |
| PM10 | 5.3 µg/m3 | 11% | Very low | |
|
72% Last update: 2025-06-27 09:28:45. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.1 µg/m3 | 1% | Very low | |
| PM10 | 0.1 µg/m3 | 0% | Very low | |
|
602 hPa | 32% Last update: 2026-09-19 13:17:23. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.1 µg/m3 | 6% | Very low | |
| PM10 | 3.3 µg/m3 | 7% | Very low | |
|
528 hPa | 52% Last update: 2026-09-19 13:15:46. Readings: 1. |
||||