Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 1.1 µg/m3 | 6% | 9/cm3 | Very low |
PM10 | 1.1 µg/m3 | 2% | 9/cm3 | Very low |
PM0.5 | 8/cm3 | |||
PM1 | 1.1 µg/m3 | 9/cm3 | ||
PM4 | 1.1 µg/m3 | 9/cm3 | ||
19 °C | 1017 hPa | 48% Last update: 2025-08-23 17:26:12. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.6 µg/m3 | 8% | Very low | |
PM10 | 6.9 µg/m3 | 14% | Very low | |
21.7 °C | 1018 hPa Last update: 2025-05-27 17:54:41. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.7 µg/m3 | 4% | Very low | |
PM10 | 1.7 µg/m3 | 3% | Very low | |
782 hPa | 33% Last update: 2025-08-23 17:26:06. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7 µg/m3 | 35% | Very low | |
PM10 | 11 µg/m3 | 22% | Very low | |
23.7 °C | 1017 hPa | 33% Last update: 2025-06-10 12:55:47. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.4 µg/m3 | 7% | Very low | |
PM10 | 1.4 µg/m3 | 3% | Very low | |
539 hPa | 33% Last update: 2025-08-23 17:23:51. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.3 µg/m3 | 6% | Very low | |
PM10 | 1.3 µg/m3 | 3% | Very low | |
18.1 °C | 1552 hPa | 49% Last update: 2025-08-23 17:25:57. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.9 µg/m3 | 10% | Very low | |
PM10 | 5.3 µg/m3 | 11% | Very low | |
72% Last update: 2025-06-27 09:28:45. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.2 µg/m3 | 1% | Very low | |
PM10 | 0.2 µg/m3 | 0% | Very low | |
583 hPa | 32% Last update: 2025-08-23 17:26:14. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.1 µg/m3 | 6% | Very low | |
PM10 | 2.8 µg/m3 | 6% | Very low | |
13.5 °C | 1016 hPa | 72% Last update: 2025-08-23 17:25:47. Readings: 1. |