| Name | Value | Number concentration | Index | |
|---|---|---|---|---|
| PM2.5 | 12 µg/m3 | 60% | 100/cm3 | Very low |
| PM10 | 12 µg/m3 | 24% | 100/cm3 | Very low |
| PM0.5 | 88/cm3 | |||
| PM1 | 12 µg/m3 | 99/cm3 | ||
| PM4 | 12 µg/m3 | 100/cm3 | ||
|
8.1 °C | 1019 hPa | 56% Last update: 2025-12-03 15:08:56. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 9.7 µg/m3 | 48% | Very low | |
| PM10 | 19 µg/m3 | 39% | Very low | |
|
3.2 °C | 1017 hPa Last update: 2025-12-03 15:07:52. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.6 µg/m3 | 8% | Very low | |
| PM10 | 1.7 µg/m3 | 3% | Very low | |
|
5.3 °C | 1018 hPa | 79% Last update: 2025-12-03 15:07:37. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7 µg/m3 | 35% | Very low | |
| PM10 | 11 µg/m3 | 22% | Very low | |
|
23.7 °C | 1017 hPa | 33% Last update: 2025-06-10 12:55:47. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 31 µg/m3 | 155% | Medium | |
| PM10 | 31 µg/m3 | 62% | Low | |
|
495 hPa | 59% Last update: 2025-12-03 15:06:14. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 15 µg/m3 | 74% | Very low | |
| PM10 | 15 µg/m3 | 30% | Very low | |
|
5.5 °C | 1522 hPa | 100% Last update: 2025-12-03 15:05:25. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.9 µg/m3 | 10% | Very low | |
| PM10 | 5.3 µg/m3 | 11% | Very low | |
|
72% Last update: 2025-06-27 09:28:45. Readings: 1. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.4 µg/m3 | 2% | Very low | |
| PM10 | 0.4 µg/m3 | 1% | Very low | |
| Last update: 2025-12-03 15:08:10. Readings: 1. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 11 µg/m3 | 55% | Very low | |
| PM10 | 18 µg/m3 | 36% | Very low | |
|
3.8 °C | 1019 hPa | 92% Last update: 2025-12-03 15:07:41. Readings: 1. |
||||