| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 7 µg/m3 | 35% | Very low | |
| PM10 | 13 µg/m3 | 26% | Very low | |
| Last update: 2026-11-03 21:05:50. Readings: 8. | ||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 41 µg/m3 | 204% | Medium | |
| PM10 | 50 µg/m3 | 100% | Low | |
|
486 hPa | 54% Last update: 2026-11-03 21:09:50. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 15 µg/m3 | 76% | Low | |
| PM10 | 15 µg/m3 | 31% | Very low | |
|
5.3 °C | 1522 hPa | 100% Last update: 2026-11-03 21:09:49. Readings: 24. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 0.4 µg/m3 | 2% | Very low | |
| PM10 | 0.4 µg/m3 | 1% | Very low | |
|
81% Last update: 2026-11-03 21:12:08. Readings: 25. |
||||
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.8 µg/m3 | 9% | Very low | |
| PM10 | 2.9 µg/m3 | 6% | Very low | |
|
527 hPa | 63% Last update: 2026-11-03 21:12:47. Readings: 25. |
||||