Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 2 µg/m3 | 10% | 17/cm3 | Very low |
PM10 | 2 µg/m3 | 4% | 17/cm3 | Very low |
PM0.5 | 15/cm3 | |||
PM1 | 1.9 µg/m3 | 17/cm3 | ||
PM4 | 2 µg/m3 | 17/cm3 | ||
17.2 °C | 1025 hPa | 41% Last update: 2025-10-14 13:42:21. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.8 µg/m3 | 9% | Very low | |
PM10 | 3.3 µg/m3 | 7% | Very low | |
13.2 °C | 1024 hPa | 52% Last update: 2025-10-14 13:43:24. Readings: 14. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.8 µg/m3 | 14% | Very low | |
PM10 | 2.8 µg/m3 | 6% | Very low | |
499 hPa | 43% Last update: 2025-10-14 13:40:52. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.4 µg/m3 | 12% | Very low | |
PM10 | 2.4 µg/m3 | 5% | Very low | |
11.1 °C | 1535 hPa | 82% Last update: 2025-10-14 13:40:54. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.2 µg/m3 | 1% | Very low | |
PM10 | 0.2 µg/m3 | 0% | Very low | |
Last update: 2025-10-14 13:43:19. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.6 µg/m3 | 18% | Very low | |
PM10 | 7.1 µg/m3 | 14% | Very low | |
9.6 °C | 1025 hPa | 98% Last update: 2025-10-14 13:42:20. Readings: 24. |